Peugeot 5008
GT 1.5 HDi AUTOMÁTICO 7 PLAZAS 2021
Disclosed defects · None
Margin scheme, VAT not deductible
or 417 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2021 | 89,390 km | Diesel | CheckedNone | 22,000 € Margin scheme, VAT not deductible or 375 €/mo | ||
| 2019 | 88,128 km | Diesel | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2011 | 88,000 km | Diesel | CheckedNone | 11,000 € Margin scheme, VAT not deductible or 188 €/mo | ||
| 2018 | 60,901 km | Petrol | CheckedNone | 34,000 € Margin scheme, VAT not deductible or 580 €/mo | ||
| 2018 | 95,601 km | Diesel | CheckedNone | 36,400 € Margin scheme, VAT not deductible or 621 €/mo | ||
| 2019 | 152,156 km | Petrol | CheckedNone | 10,000 € Margin scheme, VAT not deductible or 171 €/mo | ||
| 2016 | 118,907 km | Diesel | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2016 | 119,503 km | Diesel | CheckedNone | 24,500 € Margin scheme, VAT not deductible or 418 €/mo | ||
| 2018 | 124,901 km | Diesel | CheckedNone | 17,500 € Margin scheme, VAT not deductible or 299 €/mo | ||
| 2022 | 70,678 km | Petrol | CheckedNone | 18,000 € Margin scheme, VAT not deductible or 307 €/mo | ||
| 2019 | 48,000 km | Petrol | CheckedNone | 16,590 € Margin scheme, VAT not deductible or 283 €/mo | ||
| 2020 | 75,000 km | Petrol | CheckedNone | 31,000 € Margin scheme, VAT not deductible or 529 €/mo |
GT 1.5 HDi AUTOMÁTICO 7 PLAZAS 2021
Disclosed defects · None
Margin scheme, VAT not deductible
or 417 €/mo
PREMIUM 1.6 CRDi AUTOMÁTICO 2019
Disclosed defects · None
Margin scheme, VAT not deductible
or 284 €/mo
SPORTBACK 2.0 TDI S-LINE AUTOMÁTICO 2011
Disclosed defects · None
Margin scheme, VAT not deductible
or 209 €/mo
43 Coupé 4MATIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 645 €/mo
xDrive 30d M Sport 2018
Disclosed defects · None
Margin scheme, VAT not deductible
or 690 €/mo
200 SHOOTING BRAKE AMG EDITION
Disclosed defects · None
Margin scheme, VAT not deductible
or 190 €/mo
ALLROAD QUATTRO 3.0 TDI 272 CV
Disclosed defects · None
Margin scheme, VAT not deductible
or 284 €/mo
Margin scheme, VAT not deductible
or 465 €/mo
xDrive 30d M Sport 2018
Disclosed defects · None
Margin scheme, VAT not deductible
or 332 €/mo
HIGHLINE 1.5 TSI 150 CV
Disclosed defects · None
Margin scheme, VAT not deductible
or 341 €/mo
35 TFSI FACELIFT AUTOMÁTICO 2019
Disclosed defects · None
Margin scheme, VAT not deductible
or 315 €/mo
45 AMG COUPÉ 4MATIC 2020
Disclosed defects · None
Margin scheme, VAT not deductible
or 588 €/mo