Margin scheme, VAT not deductible
or 190 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2016 | 92,000 km | Petrol | CheckedNone | 10,000 € Margin scheme, VAT not deductible or 171 €/mo | ||
| 2017 | 120,000 km | Diesel | CheckedNone | 21,000 € Margin scheme, VAT not deductible or 358 €/mo | ||
| 2020 | 51,327 km | Petrol | CheckedNone | 28,000 € Margin scheme, VAT not deductible or 478 €/mo | ||
| 2020 | 139,000 km | Diesel | CheckedNone | 15,900 € Margin scheme, VAT not deductible or 271 €/mo | ||
| 2021 | 42,066 km | Petrol | CheckedNone | 26,000 € Margin scheme, VAT not deductible or 444 €/mo | ||
| 2017 | 116,800 km | Petrol | CheckedNone | 27,000 € Margin scheme, VAT not deductible or 461 €/mo | ||
| 2018 | 68,700 km | Diesel | CheckedNone | 30,000 € Margin scheme, VAT not deductible or 512 €/mo | ||
| 2020 | 88,000 km | Petrol | CheckedNone | 110,000 € Margin scheme, VAT not deductible or 1,877 €/mo | ||
| 2014 | 75,000 km | Diesel | CheckedNone | 21,900 € Margin scheme, VAT not deductible or 374 €/mo | ||
| 2020 | 119,448 km | Diesel | CheckedNone | 24,950 € Margin scheme, VAT not deductible or 426 €/mo | ||
| 2019 | 111,400 km | Petrol | CheckedNone | 24,490 € Margin scheme, VAT not deductible or 418 €/mo | ||
| 2022 | 76,182 km | Diesel | CheckedNone | 18,000 € Margin scheme, VAT not deductible or 307 €/mo |
Margin scheme, VAT not deductible
or 190 €/mo
xDrive30d M-Paket 7 Plazas
Disclosed defects · None
Margin scheme, VAT not deductible
or 398 €/mo
SPORTBACK 40 TFSI QUATTRO S LINE 2020
Disclosed defects · None
Margin scheme, VAT not deductible
or 531 €/mo
220 d SHOOTING BRAKE PROGRESSIVE 2020
Disclosed defects · None
Margin scheme, VAT not deductible
or 302 €/mo
R 4MOTION 320 CV
Disclosed defects · None
Margin scheme, VAT not deductible
or 493 €/mo
43 AMG COUPÉ 4MATIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 512 €/mo
ROVER SPORT HSE DYNAMIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 569 €/mo
VIII 1.5 TSI LIFE
Disclosed defects · None
Margin scheme, VAT not deductible
or 2,086 €/mo
SPORT 2.8 CRD 4x4
Disclosed defects · None
Margin scheme, VAT not deductible
or 415 €/mo
300 d 4MATIC 2020
Disclosed defects · None
Margin scheme, VAT not deductible
or 473 €/mo
45 TFSI QUATTRO S-LINE 2019
Disclosed defects · None
Margin scheme, VAT not deductible
or 464 €/mo
VIII GTD 2022
Disclosed defects · None
Margin scheme, VAT not deductible
or 341 €/mo