Audi A1
SPORTBACK 30 TFSI ADVANCED 2019
Disclosed defects · None
Margin scheme, VAT not deductible
or 190 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2019 | 130,400 km | Petrol | CheckedNone | 10,000 € Margin scheme, VAT not deductible or 171 €/mo | ||
| 2020 | 105,999 km | Diesel | CheckedNone | 26,000 € Margin scheme, VAT not deductible or 444 €/mo | ||
| 2018 | 94,902 km | Diesel | CheckedNone | 24,000 € Margin scheme, VAT not deductible or 410 €/mo | ||
| 2016 | 118,907 km | Diesel | CheckedNone | 17,000 € Margin scheme, VAT not deductible or 290 €/mo | ||
| 2017 | 79,952 km | Petrol | CheckedNone | 30,000 € Margin scheme, VAT not deductible or 512 €/mo | ||
| 2014 | 133,700 km | Diesel | CheckedNone | 12,000 € Margin scheme, VAT not deductible or 205 €/mo | ||
| 2018 | 65,500 km | Diesel | CheckedNone | 30,000 € Margin scheme, VAT not deductible or 512 €/mo | ||
| 2018 | 155,000 km | Petrol | CheckedNone | 21,299 € Margin scheme, VAT not deductible or 364 €/mo | ||
| 2012 | 120,051 km | Diesel | CheckedNone | 5,000 € Margin scheme, VAT not deductible or 85 €/mo | ||
| 2024 | 51,500 km | Petrol | CheckedNone | 21,000 € Margin scheme, VAT not deductible or 358 €/mo | ||
| 2019 | 176,000 km | Diesel | CheckedNone | 28,500 € Margin scheme, VAT not deductible or 486 €/mo | ||
| 2023 | 19,000 km | PHEV | CheckedNone | 29,000 € Margin scheme, VAT not deductible or 495 €/mo |
SPORTBACK 30 TFSI ADVANCED 2019
Disclosed defects · None
Margin scheme, VAT not deductible
or 190 €/mo
INSCRIPTION AWD 2020
Disclosed defects · None
Margin scheme, VAT not deductible
or 493 €/mo
ATMOSPHERE 3.0 V6 TDI 4MOTION
Disclosed defects · None
Margin scheme, VAT not deductible
or 455 €/mo
ALLROAD QUATTRO 3.0 TDI V6
Disclosed defects · None
Margin scheme, VAT not deductible
or 322 €/mo
43 AMG Coupé 4MATIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 569 €/mo
Gran Coupé xDrive M Sport
Disclosed defects · None
Margin scheme, VAT not deductible
or 228 €/mo
SAHARA 2.2 CRDi 4x4 AUTOMÁTICO 2018
Disclosed defects · None
Margin scheme, VAT not deductible
or 569 €/mo
AMG 4MATIC ESTATE 2018
Disclosed defects · None
Margin scheme, VAT not deductible
or 404 €/mo
1.6 TDI S-TRONIC AUTOMÁTICO 2012
Disclosed defects · None
Margin scheme, VAT not deductible
or 95 €/mo
2.0 TSI 4DRIVE DSG 2024
Disclosed defects · None
Margin scheme, VAT not deductible
or 398 €/mo
CALIFORNIA BEACH EDITION 7 PLAZAS
Disclosed defects · None
Margin scheme, VAT not deductible
or 540 €/mo
250e AMG PLUG-IN HYBRID 2023
Disclosed defects · None
Margin scheme, VAT not deductible
or 550 €/mo