Margin scheme, VAT not deductible
or 256 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2017 | 102,000 km | Petrol | CheckedNone | 13,500 € Margin scheme, VAT not deductible or 230 €/mo | ||
| 2010 | 97,000 km | Petrol | CheckedNone | 26,000 € Margin scheme, VAT not deductible or 444 €/mo | ||
| 2015 | 169,484 km | Diesel | CheckedNone | 20,000 € Margin scheme, VAT not deductible or 341 €/mo | ||
| 2015 | 112,713 km | Diesel | CheckedNone | 39,000 € Margin scheme, VAT not deductible or 666 €/mo | ||
| 2022 | 64,368 km | PHEV | CheckedNone | 19,000 € Margin scheme, VAT not deductible or 324 €/mo | ||
| 2016 | 113,841 km | Petrol | CheckedNone | 11,000 € Margin scheme, VAT not deductible or 188 €/mo | ||
| 2011 | 172,000 km | Diesel | CheckedNone | 26,000 € Margin scheme, VAT not deductible or 444 €/mo | ||
| 2018 | 103,304 km | Diesel | CheckedNone | 12,000 € Margin scheme, VAT not deductible or 205 €/mo | ||
| 2015 | 176,000 km | Diesel | CheckedNone | 21,000 € Margin scheme, VAT not deductible or 358 €/mo | ||
| 2019 | 51,000 km | Petrol | CheckedNone | 21,000 € Margin scheme, VAT not deductible or 358 €/mo | ||
| 2021 | 61,500 km | PHEV | CheckedNone | 22,000 € Margin scheme, VAT not deductible or 375 €/mo | ||
| 2013 | 183,000 km | Petrol | CheckedNone | 40,000 € Margin scheme, VAT not deductible or 683 €/mo |
Margin scheme, VAT not deductible
or 256 €/mo
Avant 3.0 V6 TFSI Quattro S-Tronic B&O Techo panorámico
Disclosed defects · None
Margin scheme, VAT not deductible
or 493 €/mo
xDrive20d Aut M-Sport
Disclosed defects · None
Margin scheme, VAT not deductible
or 379 €/mo
3.0 TDI V6 320 CV Quattro S tronic S-Line AWD Head-Up
Disclosed defects · None
Margin scheme, VAT not deductible
or 740 €/mo
SW 1.6 PHEV Active m/Plusspakke
Disclosed defects · None
Margin scheme, VAT not deductible
or 360 €/mo
1.6 Gasolina 132 CV
Disclosed defects · None
Margin scheme, VAT not deductible
or 209 €/mo
3.0D 245 CV HSE Black Pack
Disclosed defects · None
Margin scheme, VAT not deductible
or 493 €/mo
Variant 2.0 TDI 150 CV Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 228 €/mo
2.0 TDI 140 CV 4-MOTION 7 PLAZAS COMFORTLINE
Disclosed defects · None
Margin scheme, VAT not deductible
or 398 €/mo
1 118iA M Sport 140 CV Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 398 €/mo
A A250e AMG Edition Plug-in Hybrid 218 CV Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 417 €/mo
F10 4.4 V8 Twin Turbo 560 CV Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 759 €/mo