Margin scheme, VAT not deductible
or 910 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2020 | 112,200 km | PHEV | CheckedNone | 48,000 € Margin scheme, VAT not deductible or 819 €/mo | ||
| 2019 | 98,116 km | Diesel | CheckedNone | 23,000 € Margin scheme, VAT not deductible or 393 €/mo | ||
| 2019 | 100,300 km | Diesel | CheckedNone | 19,000 € Margin scheme, VAT not deductible or 324 €/mo | ||
| 2017 | 155,342 km | Petrol | CheckedNone | 10,000 € Margin scheme, VAT not deductible or 171 €/mo | ||
| 2017 | 97,000 km | Petrol | CheckedNone | 45,000 € Margin scheme, VAT not deductible or 768 €/mo | ||
| 2018 | 64,693 km | PHEV | CheckedNone | 37,000 € Margin scheme, VAT not deductible or 631 €/mo | ||
| 2018 | 95,000 km | Petrol | CheckedNone | 16,000 € Margin scheme, VAT not deductible or 273 €/mo | ||
| 2012 | 156,600 km | Diesel | CheckedNone | 27,000 € Margin scheme, VAT not deductible or 461 €/mo | ||
| 2017 | 85,000 km | PHEV | CheckedNone | 55,000 € Margin scheme, VAT not deductible or 939 €/mo | ||
| 2021 | 58,110 km | PHEV | CheckedNone | 35,000 € Margin scheme, VAT not deductible or 597 €/mo | ||
| 2015 | 55,000 km | Diesel | CheckedNone | 57,000 € Margin scheme, VAT not deductible or 973 €/mo | ||
| 2011 | 72,000 km | Diesel | CheckedNone | 52,000 € Margin scheme, VAT not deductible or 887 €/mo |
Margin scheme, VAT not deductible
or 910 €/mo
Margin scheme, VAT not deductible
or 436 €/mo
1.6 CRDi Teknikkpakke AWD Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 360 €/mo
2.0 TSI GTS
Disclosed defects · None
Margin scheme, VAT not deductible
or 190 €/mo
43 AMG Coupé 4MATIC Bi-Turbo
Disclosed defects · None
Margin scheme, VAT not deductible
or 853 €/mo
350e 4MATIC Coupé AMG Line
Disclosed defects · None
Margin scheme, VAT not deductible
or 702 €/mo
180 Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 303 €/mo
xDrive 40d Automático HARTGE
Disclosed defects · None
Margin scheme, VAT not deductible
or 512 €/mo
4 E-Hybrid AWD Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 1,043 €/mo
E-FOUR PHEV GLX First Edition
Disclosed defects · None
Margin scheme, VAT not deductible
or 664 €/mo
Margin scheme, VAT not deductible
or 1,081 €/mo
sobre Fiat Ducato Light
Disclosed defects · None
Margin scheme, VAT not deductible
or 986 €/mo