Volkswagen Golf
GTI 8 2.0 TSI DSG Clubsport Black Style PAN
Disclosed defects · None
Margin scheme, VAT not deductible
or 512 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2023 | 26,520 km | Petrol | CheckedNone | 27,000 € Margin scheme, VAT not deductible or 461 €/mo | ||
| 2020 | 58,000 km | Petrol | CheckedNone | 29,000 € Margin scheme, VAT not deductible or 495 €/mo | ||
| 2017 | 134,600 km | Diesel | CheckedNone | 40,000 € Margin scheme, VAT not deductible or 683 €/mo | ||
| 2015 | 78,000 km | Petrol | CheckedNone | 16,000 € Margin scheme, VAT not deductible or 273 €/mo | ||
| 2023 | 73,649 km | Petrol | CheckedNone | 46,880 € Margin scheme, VAT not deductible or 800 €/mo | ||
| 2016 | 178,433 km | Petrol | CheckedNone | 17,000 € Margin scheme, VAT not deductible or 290 €/mo | ||
| 2022 | 41,000 km | Hybrid | CheckedNone | 23,000 € Margin scheme, VAT not deductible or 393 €/mo | ||
| 2020 | 59,028 km | PHEV | CheckedNone | 29,000 € Margin scheme, VAT not deductible or 495 €/mo | ||
| 2016 | 180,000 km | Hybrid | CheckedNone | 23,000 € Margin scheme, VAT not deductible or 393 €/mo | ||
| 2022 | 44,000 km | PHEV | CheckedNone | 25,000 € Margin scheme, VAT not deductible or 427 €/mo | ||
| 2020 | 69,400 km | Hybrid | CheckedNone | 28,000 € Margin scheme, VAT not deductible or 478 €/mo | ||
| 2017 | 156,400 km | Diesel | CheckedNone | 11,000 € Margin scheme, VAT not deductible or 188 €/mo |
GTI 8 2.0 TSI DSG Clubsport Black Style PAN
Disclosed defects · None
Margin scheme, VAT not deductible
or 512 €/mo
35 AMG 4MATIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 550 €/mo
All-Terrain 220d 4MATIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 759 €/mo
Margin scheme, VAT not deductible
or 303 €/mo
Q3 Sportback 2.5 TFSI quattro S tronic
Disclosed defects · None
Margin scheme, VAT not deductible
or 889 €/mo
Margin scheme, VAT not deductible
or 322 €/mo
Margin scheme, VAT not deductible
or 436 €/mo
Margin scheme, VAT not deductible
or 550 €/mo
F-Sport AWD 2016
Disclosed defects · None
Margin scheme, VAT not deductible
or 436 €/mo
eHybrid Elegance
Disclosed defects · None
Margin scheme, VAT not deductible
or 474 €/mo
4 Hybrid Executive
Disclosed defects · None
Margin scheme, VAT not deductible
or 531 €/mo
1.7 CRDI Teknik
Disclosed defects · None
Margin scheme, VAT not deductible
or 209 €/mo