Audi Q2
S line 35 TFSI 150 CV S tronic
Disclosed defects · None
Margin scheme, VAT not deductible
or 588 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2022 | 24,772 km | Petrol | CheckedNone | 31,000 € Margin scheme, VAT not deductible or 529 €/mo | ||
| 2021 | 66,505 km | Hybrid | CheckedNone | 20,000 € Margin scheme, VAT not deductible or 341 €/mo | ||
| 2024 | 12 km | Petrol | CheckedNone | 35,890 € Margin scheme, VAT not deductible or 613 €/mo | ||
| 2021 | 52,000 km | PHEV | CheckedNone | 18,900 € Margin scheme, VAT not deductible or 323 €/mo | ||
| 2017 | 75,400 km | Diesel | CheckedNone | 11,000 € Margin scheme, VAT not deductible or 188 €/mo | ||
| 2014 | 47,000 km | Petrol | CheckedNone | 15,500 € Margin scheme, VAT not deductible or 265 €/mo | ||
| 2013 | 123,000 km | Diesel | CheckedNone | 14,990 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2021 | 39,900 km | Hybrid | CheckedNone | 26,500 € Margin scheme, VAT not deductible or 452 €/mo | ||
| 2018 | 126,800 km | PHEV | CheckedNone | 9,000 € Margin scheme, VAT not deductible or 154 €/mo | ||
| 2021 | 64,984 km | PHEV | CheckedNone | 35,000 € Margin scheme, VAT not deductible or 597 €/mo | ||
| 2019 | 29,470 km | Petrol | CheckedNone | 14,000 € Margin scheme, VAT not deductible or 239 €/mo | ||
| 2015 | 119,000 km | Diesel | CheckedNone | 18,000 € Margin scheme, VAT not deductible or 307 €/mo |
S line 35 TFSI 150 CV S tronic
Disclosed defects · None
Margin scheme, VAT not deductible
or 588 €/mo
Lounge TECH BiTone
Disclosed defects · None
Margin scheme, VAT not deductible
or 379 €/mo
1.5 eTSI R-Line DSG
Disclosed defects · None
Margin scheme, VAT not deductible
or 681 €/mo
Margin scheme, VAT not deductible
or 358 €/mo
Cross 1.4 TDI 90 CV Highline DSG DAB+
Disclosed defects · None
Margin scheme, VAT not deductible
or 209 €/mo
Sportsvan 1.2 TSI
Disclosed defects · None
Margin scheme, VAT not deductible
or 294 €/mo
3.0 CDI Trend Edition
Disclosed defects · None
Margin scheme, VAT not deductible
or 284 €/mo
Margin scheme, VAT not deductible
or 503 €/mo
Sport Wagon Plug-in Hybrid
Disclosed defects · None
Margin scheme, VAT not deductible
or 171 €/mo
Rover Evoque 1.5 I3 PHEV AWD SE
Disclosed defects · None
Margin scheme, VAT not deductible
or 664 €/mo
Margin scheme, VAT not deductible
or 265 €/mo
200d 4MATIC Exclusive
Disclosed defects · None
Margin scheme, VAT not deductible
or 341 €/mo