Mercedes-Benz GLC
350d 4MATIC AMG Line
Disclosed defects · None
Margin scheme, VAT not deductible
or 370 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2018 | 123,900 km | Diesel | CheckedNone | 19,500 € Margin scheme, VAT not deductible or 333 €/mo | ||
| 2023 | 45,000 km | Petrol | CheckedNone | 16,400 € Margin scheme, VAT not deductible or 280 €/mo | ||
| 2018 | 129,100 km | Diesel | CheckedNone | 20,990 € Margin scheme, VAT not deductible or 358 €/mo | ||
| 2017 | 142,585 km | Diesel | CheckedNone | 18,995 € Margin scheme, VAT not deductible or 324 €/mo | ||
| 2022 | 107,425 km | Diesel | CheckedNone | 14,999 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2016 | 109,104 km | Diesel | CheckedNone | 11,850 € Margin scheme, VAT not deductible or 202 €/mo | ||
| 2014 | 197,800 km | Petrol | CheckedNone | 3,800 € Margin scheme, VAT not deductible or 65 €/mo | ||
| 2019 | 122,903 km | Diesel | CheckedNone | 24,499 € Margin scheme, VAT not deductible or 418 €/mo | ||
| 2022 | 45,000 km | Diesel | CheckedNone | 20,000 € Margin scheme, VAT not deductible or 341 €/mo | ||
| 2019 | 78,000 km | Diesel | CheckedNone | 15,400 € Margin scheme, VAT not deductible or 263 €/mo | ||
| 2021 | 91,000 km | PHEV | CheckedNone | 15,800 € Margin scheme, VAT not deductible or 270 €/mo | ||
| 2015 | 125,000 km | Diesel | CheckedNone | 26,000 € Margin scheme, VAT not deductible or 444 €/mo |
350d 4MATIC AMG Line
Disclosed defects · None
Margin scheme, VAT not deductible
or 370 €/mo
Sportback 35 TFSI S line DSG
Disclosed defects · None
Margin scheme, VAT not deductible
or 311 €/mo
Touring Luxury Line
Disclosed defects · None
Margin scheme, VAT not deductible
or 398 €/mo
Touring xDrive Luxury Line
Disclosed defects · None
Margin scheme, VAT not deductible
or 360 €/mo
Style 2.0 TDI DSG
Disclosed defects · None
Margin scheme, VAT not deductible
or 284 €/mo
Avant Sport 3.0 TDI Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 225 €/mo
1.2 TSI Kombi Soccer BMT
Disclosed defects · None
Margin scheme, VAT not deductible
or 72 €/mo
3.0 V6 TDI 4Motion Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 465 €/mo
Rover Evoque R-Dynamic S
Disclosed defects · None
Margin scheme, VAT not deductible
or 379 €/mo
Margin scheme, VAT not deductible
or 292 €/mo
250 e Shooting Brake
Disclosed defects · None
Margin scheme, VAT not deductible
or 300 €/mo
Margin scheme, VAT not deductible
or 493 €/mo