Land Rover Range
Rover Evoque R-Dynamic S
Disclosed defects · None
Margin scheme, VAT not deductible
or 379 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2022 | 45,000 km | Diesel | CheckedNone | 20,000 € Margin scheme, VAT not deductible or 341 €/mo | ||
| 2018 | 68,700 km | Diesel | CheckedNone | 30,000 € Margin scheme, VAT not deductible or 512 €/mo | ||
| 2021 | 64,984 km | PHEV | CheckedNone | 35,000 € Margin scheme, VAT not deductible or 597 €/mo | ||
| 2011 | 172,000 km | Diesel | CheckedNone | 26,000 € Margin scheme, VAT not deductible or 444 €/mo | ||
| 2018 | 92,600 km | Petrol | CheckedNone | 41,000 € Margin scheme, VAT not deductible or 700 €/mo | ||
| 2013 | 166,000 km | Diesel | CheckedNone | 8,000 € Margin scheme, VAT not deductible or 137 €/mo | ||
| 2018 | 126,175 km | Diesel | CheckedNone | 29,000 € Margin scheme, VAT not deductible or 495 €/mo | ||
| 2022 | 42,809 km | Petrol | CheckedNone | 29,000 € Margin scheme, VAT not deductible or 495 €/mo | ||
| 2017 | 160,000 km | Diesel | CheckedNone | 17,000 € Margin scheme, VAT not deductible or 290 €/mo | ||
| 2021 | 46,522 km | Petrol | CheckedNone | 30,000 € Margin scheme, VAT not deductible or 512 €/mo | ||
| 2021 | 43,700 km | Petrol | CheckedNone | 28,000 € Margin scheme, VAT not deductible or 478 €/mo | ||
| 2017 | 126,386 km | Diesel | CheckedNone | 16,000 € Margin scheme, VAT not deductible or 273 €/mo |
Rover Evoque R-Dynamic S
Disclosed defects · None
Margin scheme, VAT not deductible
or 379 €/mo
ROVER SPORT HSE DYNAMIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 569 €/mo
Rover Evoque 1.5 I3 PHEV AWD SE
Disclosed defects · None
Margin scheme, VAT not deductible
or 664 €/mo
3.0D 245 CV HSE Black Pack
Disclosed defects · None
Margin scheme, VAT not deductible
or 493 €/mo
Rover Velar 2.0T P300 AWD 300 CV Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 777 €/mo
Rover Evoque
Disclosed defects · None
Margin scheme, VAT not deductible
or 152 €/mo
Rover Velar 3.0 R-DYNAMIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 550 €/mo
Margin scheme, VAT not deductible
or 550 €/mo
Margin scheme, VAT not deductible
or 322 €/mo
Rover Evoque R-Dynamic S. Sporty
Disclosed defects · None
Margin scheme, VAT not deductible
or 569 €/mo
Sport P300e AWD S R-Dynamic
Disclosed defects · None
Margin scheme, VAT not deductible
or 531 €/mo
Rover Evoque 2.0 TD4
Disclosed defects · None
Margin scheme, VAT not deductible
or 303 €/mo