Audi A4
Avant Sport 3.0 TDI Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 225 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2016 | 109,104 km | Diesel | CheckedNone | 11,850 € Margin scheme, VAT not deductible or 202 €/mo | ||
| 2014 | 197,800 km | Petrol | CheckedNone | 3,800 € Margin scheme, VAT not deductible or 65 €/mo | ||
| 2022 | 45,000 km | Diesel | CheckedNone | 20,000 € Margin scheme, VAT not deductible or 341 €/mo | ||
| 2019 | 78,000 km | Diesel | CheckedNone | 15,400 € Margin scheme, VAT not deductible or 263 €/mo | ||
| 2021 | 91,000 km | PHEV | CheckedNone | 15,800 € Margin scheme, VAT not deductible or 270 €/mo | ||
| 2019 | 105,155 km | Petrol | CheckedNone | 19,000 € Margin scheme, VAT not deductible or 324 €/mo | ||
| 2016 | 94,787 km | Petrol | CheckedNone | 10,450 € Margin scheme, VAT not deductible or 178 €/mo | ||
| 2023 | 60,000 km | Petrol | CheckedNone | 15,500 € Margin scheme, VAT not deductible or 265 €/mo | ||
| 2017 | 172,264 km | Diesel | CheckedNone | 10,000 € Margin scheme, VAT not deductible or 171 €/mo | ||
| 2024 | 17,000 km | Petrol | CheckedNone | 10,000 € Margin scheme, VAT not deductible or 171 €/mo | ||
| 2021 | 83,000 km | Petrol | CheckedNone | 17,000 € Margin scheme, VAT not deductible or 290 €/mo | ||
| 2015 | 126,574 km | Diesel | CheckedNone | 11,490 € Margin scheme, VAT not deductible or 196 €/mo |
Avant Sport 3.0 TDI Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 225 €/mo
1.2 TSI Kombi Soccer BMT
Disclosed defects · None
Margin scheme, VAT not deductible
or 72 €/mo
Rover Evoque R-Dynamic S
Disclosed defects · None
Margin scheme, VAT not deductible
or 379 €/mo
Margin scheme, VAT not deductible
or 292 €/mo
250 e Shooting Brake
Disclosed defects · None
Margin scheme, VAT not deductible
or 300 €/mo
VII Variant R 4Motion
Disclosed defects · None
Margin scheme, VAT not deductible
or 360 €/mo
7 GTI Performance DSG
Disclosed defects · None
Margin scheme, VAT not deductible
or 198 €/mo
Margin scheme, VAT not deductible
or 294 €/mo
Margin scheme, VAT not deductible
or 190 €/mo
Margin scheme, VAT not deductible
or 190 €/mo
Margin scheme, VAT not deductible
or 322 €/mo
Margin scheme, VAT not deductible
or 218 €/mo