Suzuki Across
E-FOUR PHEV GLX First Edition
Disclosed defects · None
Margin scheme, VAT not deductible
or 664 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2021 | 58,110 km | PHEV | CheckedNone | 35,000 € Margin scheme, VAT not deductible or 597 €/mo | ||
| 2015 | 55,000 km | Diesel | CheckedNone | 57,000 € Margin scheme, VAT not deductible or 973 €/mo | ||
| 2011 | 72,000 km | Diesel | CheckedNone | 52,000 € Margin scheme, VAT not deductible or 887 €/mo | ||
| 2023 | 12,400 km | Diesel | CheckedNone | 88,000 € Margin scheme, VAT not deductible or 1,502 €/mo | ||
| 2020 | 80,000 km | Petrol | CheckedNone | 38,000 € Margin scheme, VAT not deductible or 649 €/mo | ||
| 2014 | 199,200 km | Diesel | CheckedNone | 30,000 € Margin scheme, VAT not deductible or 512 €/mo | ||
| 2021 | 53,000 km | PHEV | CheckedNone | 38,000 € Margin scheme, VAT not deductible or 649 €/mo | ||
| 2022 | 58,690 km | PHEV | CheckedNone | 33,000 € Margin scheme, VAT not deductible or 563 €/mo | ||
| 2021 | 34,000 km | Petrol | CheckedNone | 154,000 € Margin scheme, VAT not deductible or 2,628 €/mo | ||
| 2022 | 110,000 km | PHEV | CheckedNone | 35,000 € Margin scheme, VAT not deductible or 597 €/mo | ||
| 2016 | 154,260 km | Diesel | CheckedNone | 45,000 € Margin scheme, VAT not deductible or 768 €/mo | ||
| 2021 | 36,110 km | Diesel | CheckedNone | 38,000 € Margin scheme, VAT not deductible or 649 €/mo |
E-FOUR PHEV GLX First Edition
Disclosed defects · None
Margin scheme, VAT not deductible
or 664 €/mo
Margin scheme, VAT not deductible
or 1,081 €/mo
sobre Fiat Ducato Light
Disclosed defects · None
Margin scheme, VAT not deductible
or 986 €/mo
Sport Edition Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 1,669 €/mo
R 2.0 TSI 300CV 4Motion DSG
Disclosed defects · None
Margin scheme, VAT not deductible
or 721 €/mo
M50d xDrive Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 569 €/mo
5 530e 2.0 xDrive M Sport Plug-in Hybrid Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 721 €/mo
1.6 PHEV Exclusive Automático 4WD
Disclosed defects · None
Margin scheme, VAT not deductible
or 626 €/mo
Geländewagen V8 Biturbo 4MATIC Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 2,920 €/mo
eHybrid Energetic
Disclosed defects · None
Margin scheme, VAT not deductible
or 664 €/mo
2.0 TDI 4MOTION HIGHLINE
Disclosed defects · None
Margin scheme, VAT not deductible
or 853 €/mo
Margin scheme, VAT not deductible
or 721 €/mo