Audi A1
Sportback S line 40 TFSI
Disclosed defects · None
Margin scheme, VAT not deductible
or 228 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2019 | 110,000 km | Petrol | CheckedNone | 12,000 € Margin scheme, VAT not deductible or 205 €/mo | ||
| 2016 | 105,000 km | Petrol | CheckedNone | 11,800 € Margin scheme, VAT not deductible or 201 €/mo | ||
| 2018 | 95,000 km | Petrol | CheckedNone | 7,300 € Margin scheme, VAT not deductible or 125 €/mo | ||
| 2019 | 199,999 km | Diesel | CheckedNone | 11,800 € Margin scheme, VAT not deductible or 201 €/mo | ||
| 2018 | 162,576 km | Diesel | CheckedNone | 12,750 € Margin scheme, VAT not deductible or 218 €/mo | ||
| 2019 | 58,000 km | Petrol | CheckedNone | 9,600 € Margin scheme, VAT not deductible or 164 €/mo | ||
| 2017 | 98,103 km | Diesel | CheckedNone | 11,600 € Margin scheme, VAT not deductible or 198 €/mo | ||
| 2015 | 112,323 km | Diesel | CheckedNone | 6,480 € Margin scheme, VAT not deductible or 111 €/mo | ||
| 2017 | 95,000 km | Diesel | CheckedNone | 8,000 € Margin scheme, VAT not deductible or 137 €/mo | ||
| 2010 | 88,424 km | Diesel | CheckedNone | 8,990 € Margin scheme, VAT not deductible or 153 €/mo | ||
| 2014 | 231,000 km | Diesel | CheckedNone | 9,300 € Margin scheme, VAT not deductible or 159 €/mo | ||
| 2018 | 279,000 km | Diesel | CheckedNone | 11,300 € Margin scheme, VAT not deductible or 193 €/mo |
Sportback S line 40 TFSI
Disclosed defects · None
Margin scheme, VAT not deductible
or 228 €/mo
Gran Coupé Sport Line
Disclosed defects · None
Margin scheme, VAT not deductible
or 224 €/mo
Margin scheme, VAT not deductible
or 138 €/mo
AVANT 40 TDI MILD HYBRID AUTOMÁTICO
Disclosed defects · None
Margin scheme, VAT not deductible
or 224 €/mo
VARIANT HIGHLINE 4MOTION
Disclosed defects · None
Margin scheme, VAT not deductible
or 242 €/mo
Margin scheme, VAT not deductible
or 182 €/mo
LIMITED EXTRAKABINE 4x4
Disclosed defects · None
Margin scheme, VAT not deductible
or 220 €/mo
Tourer 111 CDI Largo
Disclosed defects · None
Margin scheme, VAT not deductible
or 123 €/mo
TITANIUM 1.5 TDCi AUTOMÁTICO
Disclosed defects · None
Margin scheme, VAT not deductible
or 152 €/mo
Touring Edition Exclusive
Disclosed defects · None
Margin scheme, VAT not deductible
or 170 €/mo
Margin scheme, VAT not deductible
or 176 €/mo
xDrive Touring M Sport
Disclosed defects · None
Margin scheme, VAT not deductible
or 214 €/mo