Margin scheme, VAT not deductible
or 95 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2012 | 153,311 km | Diesel | CheckedNone | 5,000 € Margin scheme, VAT not deductible or 85 €/mo | ||
| 2022 | 27,000 km | Petrol | CheckedNone | 16,000 € Margin scheme, VAT not deductible or 273 €/mo | ||
| 2016 | 99,000 km | Petrol | CheckedNone | 9,000 € Margin scheme, VAT not deductible or 154 €/mo | ||
| 2014 | 138,000 km | Petrol | CheckedNone | 14,000 € Margin scheme, VAT not deductible or 239 €/mo | ||
| 2016 | 94,000 km | Petrol | CheckedNone | 20,000 € Margin scheme, VAT not deductible or 341 €/mo | ||
| 2015 | 63,000 km | Petrol | CheckedNone | 6,000 € Margin scheme, VAT not deductible or 102 €/mo | ||
| 2017 | 114,000 km | Petrol | CheckedNone | 17,000 € Margin scheme, VAT not deductible or 290 €/mo | ||
| 2022 | 69,535 km | Diesel | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2022 | 44,000 km | Petrol | CheckedNone | 17,000 € Margin scheme, VAT not deductible or 290 €/mo | ||
| 2013 | 114,000 km | Diesel | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2014 | 122,000 km | Diesel | CheckedNone | 4,000 € Margin scheme, VAT not deductible or 68 €/mo | ||
| 2018 | 41,170 km | Petrol | CheckedNone | 7,000 € Margin scheme, VAT not deductible or 119 €/mo |
Margin scheme, VAT not deductible
or 95 €/mo
Margin scheme, VAT not deductible
or 303 €/mo
Margin scheme, VAT not deductible
or 171 €/mo
C 180 AMG
Disclosed defects · None
Margin scheme, VAT not deductible
or 265 €/mo
Margin scheme, VAT not deductible
or 379 €/mo
Margin scheme, VAT not deductible
or 114 €/mo
Margin scheme, VAT not deductible
or 322 €/mo
Allure 1.5 BlueHDi
Disclosed defects · None
Margin scheme, VAT not deductible
or 284 €/mo
Margin scheme, VAT not deductible
or 322 €/mo
R 350CDI 4Matic
Disclosed defects · None
Margin scheme, VAT not deductible
or 284 €/mo
Margin scheme, VAT not deductible
or 76 €/mo
Margin scheme, VAT not deductible
or 133 €/mo