Porsche Panamera
4 3.6 V6 310CV AWD Tiptronic
Disclosed defects · None
Margin scheme, VAT not deductible
or 654 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2016 | 80,500 km | Petrol | CheckedNone | 34,500 € Margin scheme, VAT not deductible or 589 €/mo | ||
| 2020 | 112,000 km | PHEV | CheckedNone | 35,620 € Margin scheme, VAT not deductible or 608 €/mo | ||
| 2021 | 50,000 km | Petrol | CheckedNone | 45,000 € Margin scheme, VAT not deductible or 768 €/mo | ||
| 2022 | 24,772 km | Petrol | CheckedNone | 31,000 € Margin scheme, VAT not deductible or 529 €/mo | ||
| 2024 | 0 km | Petrol | CheckedNone | 35,890 € Margin scheme, VAT not deductible or 613 €/mo | ||
| 2021 | 64,984 km | PHEV | CheckedNone | 35,000 € Margin scheme, VAT not deductible or 597 €/mo | ||
| 2020 | 39,777 km | Diesel | CheckedNone | 45,500 € Margin scheme, VAT not deductible or 777 €/mo | ||
| 2021 | 45,341 km | PHEV | CheckedNone | 38,000 € Margin scheme, VAT not deductible or 649 €/mo | ||
| 2021 | 88,000 km | PHEV | CheckedNone | 46,000 € Margin scheme, VAT not deductible or 785 €/mo | ||
| 2022 | 89,071 km | PHEV | CheckedNone | 38,300 € Margin scheme, VAT not deductible or 654 €/mo | ||
| 2018 | 129,000 km | PHEV | CheckedNone | 35,000 € Margin scheme, VAT not deductible or 597 €/mo | ||
| 2017 | 134,600 km | Diesel | CheckedNone | 40,000 € Margin scheme, VAT not deductible or 683 €/mo |
4 3.6 V6 310CV AWD Tiptronic
Disclosed defects · None
Margin scheme, VAT not deductible
or 654 €/mo
300e Coupé 4MATIC AMG
Disclosed defects · None
Margin scheme, VAT not deductible
or 675 €/mo
Q3 Sportback 2.5 TFSI
Disclosed defects · None
Margin scheme, VAT not deductible
or 853 €/mo
S line 35 TFSI 150 CV S tronic
Disclosed defects · None
Margin scheme, VAT not deductible
or 588 €/mo
1.5 eTSI R-Line DSG
Disclosed defects · None
Margin scheme, VAT not deductible
or 681 €/mo
Rover Evoque 1.5 I3 PHEV AWD SE
Disclosed defects · None
Margin scheme, VAT not deductible
or 664 €/mo
220d 4MATIC AMG Edition
Disclosed defects · None
Margin scheme, VAT not deductible
or 863 €/mo
3 330e xDrive M Sport
Disclosed defects · None
Margin scheme, VAT not deductible
or 721 €/mo
P400e R-Design HSE
Disclosed defects · None
Margin scheme, VAT not deductible
or 872 €/mo
Margin scheme, VAT not deductible
or 726 €/mo
Margin scheme, VAT not deductible
or 664 €/mo
All-Terrain 220d 4MATIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 759 €/mo