Margin scheme, VAT not deductible
or 114 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2017 | 175,000 km | Diesel | CheckedNone | 6,000 € Margin scheme, VAT not deductible or 102 €/mo | ||
| 2008 | 40,300 km | Diesel | CheckedNone | 12,000 € Margin scheme, VAT not deductible or 205 €/mo | ||
| 2014 | 189,000 km | Diesel | CheckedNone | 5,000 € Margin scheme, VAT not deductible or 85 €/mo | ||
| 2018 | 0 km | Petrol | CheckedNone | 7,000 € Margin scheme, VAT not deductible or 119 €/mo | ||
| 2015 | 137,000 km | Diesel | CheckedNone | 9,000 € Margin scheme, VAT not deductible or 154 €/mo | ||
| 2017 | 115,300 km | Diesel | CheckedNone | 10,000 € Margin scheme, VAT not deductible or 171 €/mo | ||
| 2021 | 71,758 km | Diesel | CheckedNone | 14,000 € Margin scheme, VAT not deductible or 239 €/mo | ||
| 2015 | 151,200 km | Diesel | CheckedNone | 11,000 € Margin scheme, VAT not deductible or 188 €/mo | ||
| 2015 | 71,951 km | Petrol | CheckedNone | 2,500 € Margin scheme, VAT not deductible or 43 €/mo | ||
| 2015 | 179,000 km | Petrol | CheckedNone | 9,000 € Margin scheme, VAT not deductible or 154 €/mo | ||
| 2020 | 115,000 km | Diesel | CheckedNone | 8,000 € Margin scheme, VAT not deductible or 137 €/mo | ||
| 2022 | 17,276 km | Petrol | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo |
Margin scheme, VAT not deductible
or 114 €/mo
Margin scheme, VAT not deductible
or 228 €/mo
Margin scheme, VAT not deductible
or 95 €/mo
Margin scheme, VAT not deductible
or 133 €/mo
Margin scheme, VAT not deductible
or 171 €/mo
Margin scheme, VAT not deductible
or 190 €/mo
Margin scheme, VAT not deductible
or 265 €/mo
C 250 BlueTec 4MATIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 209 €/mo
Margin scheme, VAT not deductible
or 47 €/mo
Margin scheme, VAT not deductible
or 171 €/mo
Margin scheme, VAT not deductible
or 152 €/mo
Margin scheme, VAT not deductible
or 284 €/mo