Margin scheme, VAT not deductible
or 95 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2013 | 183,563 km | Diesel | CheckedNone | 5,000 € Margin scheme, VAT not deductible or 85 €/mo | ||
| 2019 | 59,900 km | Petrol | CheckedNone | 6,000 € Margin scheme, VAT not deductible or 102 €/mo | ||
| 2019 | 108,750 km | Petrol | CheckedNone | 6,000 € Margin scheme, VAT not deductible or 102 €/mo | ||
| 2016 | 113,000 km | Diesel | CheckedNone | 7,000 € Margin scheme, VAT not deductible or 119 €/mo | ||
| 2018 | 88,500 km | Diesel | CheckedNone | 20,000 € Margin scheme, VAT not deductible or 341 €/mo | ||
| 2017 | 142,591 km | Petrol | CheckedNone | 12,000 € Margin scheme, VAT not deductible or 205 €/mo | ||
| 2015 | 122,000 km | Petrol | CheckedNone | 2,000 € Margin scheme, VAT not deductible or 34 €/mo | ||
| 2016 | 92,000 km | Petrol | CheckedNone | 3,000 € Margin scheme, VAT not deductible or 51 €/mo | ||
| 2020 | 93,000 km | Petrol | CheckedNone | 10,000 € Margin scheme, VAT not deductible or 171 €/mo | ||
| 2014 | 137,000 km | Hybrid | CheckedNone | 16,000 € Margin scheme, VAT not deductible or 273 €/mo | ||
| 2017 | 92,000 km | Diesel | CheckedNone | 8,000 € Margin scheme, VAT not deductible or 137 €/mo | ||
| 2019 | 138,500 km | Petrol | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo |
Margin scheme, VAT not deductible
or 95 €/mo
Margin scheme, VAT not deductible
or 114 €/mo
Margin scheme, VAT not deductible
or 114 €/mo
Margin scheme, VAT not deductible
or 133 €/mo
E 220d 4MATIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 379 €/mo
Margin scheme, VAT not deductible
or 228 €/mo
Margin scheme, VAT not deductible
or 38 €/mo
Margin scheme, VAT not deductible
or 57 €/mo
Margin scheme, VAT not deductible
or 190 €/mo
S E-Híbrido
Disclosed defects · None
Margin scheme, VAT not deductible
or 303 €/mo
Margin scheme, VAT not deductible
or 152 €/mo
A 35 AMG 4MATIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 284 €/mo