Mercedes-Benz CLA
180 Shooting Brake AMG Line
Disclosed defects · None
Margin scheme, VAT not deductible
or 379 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2018 | 61,900 km | Petrol | CheckedNone | 20,000 € Margin scheme, VAT not deductible or 341 €/mo | ||
| 2014 | 158,500 km | Diesel | CheckedNone | 17,000 € Margin scheme, VAT not deductible or 290 €/mo | ||
| 2014 | 130,000 km | Diesel | CheckedNone | 16,000 € Margin scheme, VAT not deductible or 273 €/mo | ||
| 2012 | 139,248 km | Diesel | CheckedNone | 12,000 € Margin scheme, VAT not deductible or 205 €/mo | ||
| 2017 | 173,000 km | Petrol | CheckedNone | 18,000 € Margin scheme, VAT not deductible or 307 €/mo | ||
| 2016 | 60,000 km | Petrol | CheckedNone | 14,000 € Margin scheme, VAT not deductible or 239 €/mo | ||
| 2020 | 21,000 km | Hybrid | CheckedNone | 17,700 € Margin scheme, VAT not deductible or 302 €/mo | ||
| 2021 | 103,500 km | PHEV | CheckedNone | 16,000 € Margin scheme, VAT not deductible or 273 €/mo | ||
| 2015 | 84,443 km | Diesel | CheckedNone | 12,000 € Margin scheme, VAT not deductible or 205 €/mo | ||
| 2016 | 120,000 km | Diesel | CheckedNone | 11,000 € Margin scheme, VAT not deductible or 188 €/mo | ||
| 2014 | 170,000 km | Petrol | CheckedNone | 11,000 € Margin scheme, VAT not deductible or 188 €/mo | ||
| 2017 | 160,000 km | Diesel | CheckedNone | 18,000 € Margin scheme, VAT not deductible or 307 €/mo |
180 Shooting Brake AMG Line
Disclosed defects · None
Margin scheme, VAT not deductible
or 379 €/mo
xDrive20d Advantage Edition
Disclosed defects · None
Margin scheme, VAT not deductible
or 322 €/mo
Margin scheme, VAT not deductible
or 303 €/mo
Margin scheme, VAT not deductible
or 228 €/mo
Margin scheme, VAT not deductible
or 341 €/mo
Margin scheme, VAT not deductible
or 265 €/mo
1.5 eTSI Style
Disclosed defects · None
Margin scheme, VAT not deductible
or 336 €/mo
1.3 T4 PHEV 4x4 2021
Disclosed defects · None
Margin scheme, VAT not deductible
or 303 €/mo
2.0 TDI 4x4 L&K 2015
Disclosed defects · None
Margin scheme, VAT not deductible
or 228 €/mo
Margin scheme, VAT not deductible
or 209 €/mo
3 GT 320i xDrive M Sport 2014
Disclosed defects · None
Margin scheme, VAT not deductible
or 209 €/mo
2.0D AWD Premium 2017
Disclosed defects · None
Margin scheme, VAT not deductible
or 341 €/mo