Margin scheme, VAT not deductible
or 284 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2022 | 17,276 km | Petrol | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2021 | 29,490 km | Petrol | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2013 | 113,100 km | Petrol | CheckedNone | 10,000 € Margin scheme, VAT not deductible or 171 €/mo | ||
| 2016 | 140,102 km | Diesel | CheckedNone | 10,500 € Margin scheme, VAT not deductible or 179 €/mo | ||
| 2016 | 150,000 km | Diesel | CheckedNone | 22,000 € Margin scheme, VAT not deductible or 375 €/mo | ||
| 2017 | 149,500 km | Diesel | CheckedNone | 9,000 € Margin scheme, VAT not deductible or 154 €/mo | ||
| 2014 | 178,000 km | Diesel | CheckedNone | 6,000 € Margin scheme, VAT not deductible or 102 €/mo | ||
| 2021 | 48,000 km | Petrol | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2017 | 141,000 km | Diesel | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2023 | 39,900 km | Diesel | CheckedNone | 22,000 € Margin scheme, VAT not deductible or 375 €/mo | ||
| 2021 | 196,300 km | Diesel | CheckedNone | 12,000 € Margin scheme, VAT not deductible or 205 €/mo | ||
| 2011 | 174,990 km | Diesel | CheckedNone | 19,000 € Margin scheme, VAT not deductible or 324 €/mo |
Margin scheme, VAT not deductible
or 284 €/mo
Sportback 35 1.5 TFSI S line
Disclosed defects · None
Margin scheme, VAT not deductible
or 284 €/mo
Margin scheme, VAT not deductible
or 190 €/mo
Margin scheme, VAT not deductible
or 199 €/mo
Margin scheme, VAT not deductible
or 417 €/mo
allroad 2.0 TDI Allroad Quattro
Disclosed defects · None
Margin scheme, VAT not deductible
or 171 €/mo
Margin scheme, VAT not deductible
or 114 €/mo
Margin scheme, VAT not deductible
or 284 €/mo
allroad 3.0TDi QUATTRO
Disclosed defects · None
Margin scheme, VAT not deductible
or 284 €/mo
Margin scheme, VAT not deductible
or 417 €/mo
Margin scheme, VAT not deductible
or 228 €/mo
Margin scheme, VAT not deductible
or 360 €/mo