Volkswagen GOLF
R 4MOTION 320 CV
Disclosed defects · None
Margin scheme, VAT not deductible
or 493 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2021 | 42,066 km | Petrol | CheckedNone | 26,000 € Margin scheme, VAT not deductible or 444 €/mo | ||
| 2019 | 48,000 km | Petrol | CheckedNone | 16,590 € Margin scheme, VAT not deductible or 283 €/mo | ||
| 2024 | 51,500 km | Petrol | CheckedNone | 21,000 € Margin scheme, VAT not deductible or 358 €/mo | ||
| 2023 | 19,000 km | PHEV | CheckedNone | 29,000 € Margin scheme, VAT not deductible or 495 €/mo | ||
| 2023 | 47,177 km | Petrol | CheckedNone | 17,950 € Margin scheme, VAT not deductible or 306 €/mo | ||
| 2021 | 55,000 km | PHEV | CheckedNone | 34,000 € Margin scheme, VAT not deductible or 580 €/mo | ||
| 2021 | 37,600 km | Petrol | CheckedNone | 21,000 € Margin scheme, VAT not deductible or 358 €/mo | ||
| 2018 | 127 km | Hybrid | CheckedNone | 24,000 € Margin scheme, VAT not deductible or 410 €/mo | ||
| 2021 | 50,000 km | Petrol | CheckedNone | 45,000 € Margin scheme, VAT not deductible or 768 €/mo | ||
| 2022 | 30,000 km | Petrol | CheckedNone | 44 € Margin scheme, VAT not deductible or 1 €/mo | ||
| 2022 | 24,772 km | Petrol | CheckedNone | 31,000 € Margin scheme, VAT not deductible or 529 €/mo | ||
| 2024 | 0 km | Petrol | CheckedNone | 35,890 € Margin scheme, VAT not deductible or 613 €/mo |
R 4MOTION 320 CV
Disclosed defects · None
Margin scheme, VAT not deductible
or 493 €/mo
35 TFSI FACELIFT AUTOMÁTICO 2019
Disclosed defects · None
Margin scheme, VAT not deductible
or 315 €/mo
2.0 TSI 4DRIVE DSG 2024
Disclosed defects · None
Margin scheme, VAT not deductible
or 398 €/mo
250e AMG PLUG-IN HYBRID 2023
Disclosed defects · None
Margin scheme, VAT not deductible
or 550 €/mo
1.5 TSI 2023
Disclosed defects · None
Margin scheme, VAT not deductible
or 340 €/mo
300de AMG COUPÉ 4MATIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 645 €/mo
ELEGANCE 4MOTION DSG 245CV
Disclosed defects · None
Margin scheme, VAT not deductible
or 398 €/mo
350e Coupé AMG 4MATIC 2018
Disclosed defects · None
Margin scheme, VAT not deductible
or 455 €/mo
Q3 Sportback 2.5 TFSI
Disclosed defects · None
Margin scheme, VAT not deductible
or 853 €/mo
Q3 Sportback 2.5 TFSI Audi Sport Edition
Disclosed defects · None
Margin scheme, VAT not deductible
or 1 €/mo
S line 35 TFSI 150 CV S tronic
Disclosed defects · None
Margin scheme, VAT not deductible
or 588 €/mo
1.5 eTSI R-Line DSG
Disclosed defects · None
Margin scheme, VAT not deductible
or 681 €/mo