Margin scheme, VAT not deductible
or 341 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2022 | 40,100 km | Petrol | CheckedNone | 18,000 € Margin scheme, VAT not deductible or 307 €/mo | ||
| 2021 | 81,000 km | PHEV | CheckedNone | 23,000 € Margin scheme, VAT not deductible or 393 €/mo | ||
| 2015 | 149,000 km | Diesel | CheckedNone | 23,000 € Margin scheme, VAT not deductible or 393 €/mo | ||
| 2021 | 68,000 km | Petrol | CheckedNone | 21,000 € Margin scheme, VAT not deductible or 358 €/mo | ||
| 2022 | 18,200 km | Petrol | CheckedNone | 18,000 € Margin scheme, VAT not deductible or 307 €/mo | ||
| 2023 | 12,000 km | Petrol | CheckedNone | 20,000 € Margin scheme, VAT not deductible or 341 €/mo | ||
| 2022 | 43,980 km | Hybrid | CheckedNone | 17,000 € Margin scheme, VAT not deductible or 290 €/mo | ||
| 2021 | 60,200 km | Petrol | CheckedNone | 16,000 € Margin scheme, VAT not deductible or 273 €/mo | ||
| 2021 | 20,235 km | Petrol | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2020 | 96,000 km | Petrol | CheckedNone | 19,000 € Margin scheme, VAT not deductible or 324 €/mo | ||
| 2021 | 39,990 km | PHEV | CheckedNone | 16,000 € Margin scheme, VAT not deductible or 273 €/mo | ||
| 2021 | 43,700 km | Petrol | CheckedNone | 28,000 € Margin scheme, VAT not deductible or 478 €/mo |
Margin scheme, VAT not deductible
or 341 €/mo
Fe PHEV 4WD Premium
Disclosed defects · None
Margin scheme, VAT not deductible
or 436 €/mo
Margin scheme, VAT not deductible
or 436 €/mo
Fe 4WD 7 plazas
Disclosed defects · None
Margin scheme, VAT not deductible
or 398 €/mo
Margin scheme, VAT not deductible
or 341 €/mo
Margin scheme, VAT not deductible
or 379 €/mo
Cross 1.5 Híbrido AWD-i Activo
Disclosed defects · None
Margin scheme, VAT not deductible
or 322 €/mo
Margin scheme, VAT not deductible
or 303 €/mo
Margin scheme, VAT not deductible
or 284 €/mo
Margin scheme, VAT not deductible
or 360 €/mo
Margin scheme, VAT not deductible
or 303 €/mo
Sport P300e AWD S R-Dynamic
Disclosed defects · None
Margin scheme, VAT not deductible
or 531 €/mo