Margin scheme, VAT not deductible
or 76 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2017 | 176,900 km | Diesel | CheckedNone | 4,000 € Margin scheme, VAT not deductible or 68 €/mo | ||
| 2017 | 175,000 km | Diesel | CheckedNone | 6,000 € Margin scheme, VAT not deductible or 102 €/mo | ||
| 2008 | 40,300 km | Diesel | CheckedNone | 12,000 € Margin scheme, VAT not deductible or 205 €/mo | ||
| 2015 | 137,000 km | Diesel | CheckedNone | 9,000 € Margin scheme, VAT not deductible or 154 €/mo | ||
| 2017 | 115,300 km | Diesel | CheckedNone | 10,000 € Margin scheme, VAT not deductible or 171 €/mo | ||
| 2018 | 126,175 km | Diesel | CheckedNone | 29,000 € Margin scheme, VAT not deductible or 495 €/mo | ||
| 2020 | 115,000 km | Diesel | CheckedNone | 8,000 € Margin scheme, VAT not deductible or 137 €/mo | ||
| 2022 | 17,276 km | Petrol | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2017 | 137,000 km | Petrol | CheckedNone | 14,000 € Margin scheme, VAT not deductible or 239 €/mo | ||
| 2017 | 69,350 km | Petrol | CheckedNone | 14,000 € Margin scheme, VAT not deductible or 239 €/mo | ||
| 2021 | 29,490 km | Petrol | CheckedNone | 15,000 € Margin scheme, VAT not deductible or 256 €/mo | ||
| 2016 | 140,102 km | Diesel | CheckedNone | 10,500 € Margin scheme, VAT not deductible or 179 €/mo |
Margin scheme, VAT not deductible
or 76 €/mo
Margin scheme, VAT not deductible
or 114 €/mo
Margin scheme, VAT not deductible
or 228 €/mo
Margin scheme, VAT not deductible
or 171 €/mo
Margin scheme, VAT not deductible
or 190 €/mo
Rover Velar 3.0 R-DYNAMIC
Disclosed defects · None
Margin scheme, VAT not deductible
or 550 €/mo
Margin scheme, VAT not deductible
or 152 €/mo
Margin scheme, VAT not deductible
or 284 €/mo
350e 4MATIC AMG
Disclosed defects · None
Margin scheme, VAT not deductible
or 265 €/mo
Margin scheme, VAT not deductible
or 265 €/mo
Sportback 35 1.5 TFSI S line
Disclosed defects · None
Margin scheme, VAT not deductible
or 284 €/mo
Margin scheme, VAT not deductible
or 199 €/mo