Ford Explorer
3.0 Plug-In Hybrid ST-Line
Disclosed defects · None
Margin scheme, VAT not deductible
or 891 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2020 | 113,000 km | PHEV | CheckedNone | 47,000 € Margin scheme, VAT not deductible or 802 €/mo | ||
| 2015 | 169,484 km | Diesel | CheckedNone | 20,000 € Margin scheme, VAT not deductible or 341 €/mo | ||
| 2016 | 113,841 km | Petrol | CheckedNone | 11,000 € Margin scheme, VAT not deductible or 188 €/mo | ||
| 2011 | 172,000 km | Diesel | CheckedNone | 26,000 € Margin scheme, VAT not deductible or 444 €/mo | ||
| 2021 | 59,000 km | PHEV | CheckedNone | 26,000 € Margin scheme, VAT not deductible or 444 €/mo | ||
| 2021 | 29,002 km | PHEV | CheckedNone | 16,000 € Margin scheme, VAT not deductible or 273 €/mo | ||
| 2021 | 75,000 km | PHEV | CheckedNone | 54,000 € Margin scheme, VAT not deductible or 922 €/mo | ||
| 2018 | 92,600 km | Petrol | CheckedNone | 41,000 € Margin scheme, VAT not deductible or 700 €/mo | ||
| 2020 | 72,161 km | Hybrid | CheckedNone | 30,000 € Margin scheme, VAT not deductible or 512 €/mo | ||
| 2020 | 99,990 km | Petrol | CheckedNone | 26,000 € Margin scheme, VAT not deductible or 444 €/mo | ||
| 2018 | 140,000 km | Petrol | CheckedNone | 26,000 € Margin scheme, VAT not deductible or 444 €/mo | ||
| 2021 | 84,000 km | PHEV | CheckedNone | 65,000 € Margin scheme, VAT not deductible or 1,109 €/mo |
3.0 Plug-In Hybrid ST-Line
Disclosed defects · None
Margin scheme, VAT not deductible
or 891 €/mo
xDrive20d Aut M-Sport
Disclosed defects · None
Margin scheme, VAT not deductible
or 379 €/mo
1.6 Gasolina 132 CV
Disclosed defects · None
Margin scheme, VAT not deductible
or 209 €/mo
3.0D 245 CV HSE Black Pack
Disclosed defects · None
Margin scheme, VAT not deductible
or 493 €/mo
xDrive25e Plug-in Hybrid 220 CV Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 493 €/mo
1.6 E-TECH Plug-in Hybrid 160 CV Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 303 €/mo
PHEV R-Dynamic SE AWD 404 CV Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 1,024 €/mo
Rover Velar 2.0T P300 AWD 300 CV Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 777 €/mo
Hybrid 2.0iL ES Premium+ AWD Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 569 €/mo
3.6 V6 Sport 4x4 Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 493 €/mo
2.0 252 CV 4x4 Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 493 €/mo
350 de 4MATIC Plug-in Hybrid Automático
Disclosed defects · None
Margin scheme, VAT not deductible
or 1,233 €/mo