Audi RS
Q3 Sportback 2.5 TFSI quattro S tronic
Disclosed defects · None
Margin scheme, VAT not deductible
or 889 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2023 | 73,649 km | Petrol | CheckedNone | 46,880 € Margin scheme, VAT not deductible or 800 €/mo | ||
| 2016 | 178,433 km | Petrol | CheckedNone | 17,000 € Margin scheme, VAT not deductible or 290 €/mo | ||
| 2022 | 41,000 km | Hybrid | CheckedNone | 23,000 € Margin scheme, VAT not deductible or 393 €/mo | ||
| 2022 | 44,000 km | PHEV | CheckedNone | 25,000 € Margin scheme, VAT not deductible or 427 €/mo | ||
| 2017 | 156,400 km | Diesel | CheckedNone | 11,000 € Margin scheme, VAT not deductible or 188 €/mo | ||
| 2022 | 39,570 km | PHEV | CheckedNone | 38,000 € Margin scheme, VAT not deductible or 649 €/mo | ||
| 2014 | 158,500 km | Diesel | CheckedNone | 17,000 € Margin scheme, VAT not deductible or 290 €/mo | ||
| 2017 | 96,000 km | Hybrid | CheckedNone | 27,000 € Margin scheme, VAT not deductible or 461 €/mo | ||
| 2023 | 60,712 km | Diesel | CheckedNone | 35,000 € Margin scheme, VAT not deductible or 597 €/mo | ||
| 2012 | 139,248 km | Diesel | CheckedNone | 12,000 € Margin scheme, VAT not deductible or 205 €/mo | ||
| 2024 | 38,890 km | Petrol | CheckedNone | 45,888 € Margin scheme, VAT not deductible or 783 €/mo | ||
| 2016 | 60,000 km | Petrol | CheckedNone | 14,000 € Margin scheme, VAT not deductible or 239 €/mo |
Q3 Sportback 2.5 TFSI quattro S tronic
Disclosed defects · None
Margin scheme, VAT not deductible
or 889 €/mo
Margin scheme, VAT not deductible
or 322 €/mo
Margin scheme, VAT not deductible
or 436 €/mo
eHybrid Elegance
Disclosed defects · None
Margin scheme, VAT not deductible
or 474 €/mo
1.7 CRDI Teknik
Disclosed defects · None
Margin scheme, VAT not deductible
or 209 €/mo
1.3 PHEV Trailhawk 4xe
Disclosed defects · None
Margin scheme, VAT not deductible
or 721 €/mo
xDrive20d Advantage Edition
Disclosed defects · None
Margin scheme, VAT not deductible
or 322 €/mo
350e 4MATIC AMG
Disclosed defects · None
Margin scheme, VAT not deductible
or 512 €/mo
Style 2.0 TDI 4Motion DSG
Disclosed defects · None
Margin scheme, VAT not deductible
or 664 €/mo
Margin scheme, VAT not deductible
or 228 €/mo
200 Coupé 4Matic AMG 2024
Disclosed defects · None
Margin scheme, VAT not deductible
or 870 €/mo
Margin scheme, VAT not deductible
or 265 €/mo