Margin scheme, VAT not deductible
or 1,081 €/mo
AutoKontor Premium Catalogue
| Vehicle | Year | Mileage | Fuel | Inspection | Price | Actions |
|---|---|---|---|---|---|---|
| 2020 | 21,000 km | Diesel | CheckedNone | 57,000 € Margin scheme, VAT not deductible or 973 €/mo | ||
| 2011 | 92,615 km | Diesel | CheckedNone | 30,000 € Margin scheme, VAT not deductible or 512 €/mo | ||
| 2008 | 70,000 km | Petrol | CheckedNone | 29,000 € Margin scheme, VAT not deductible or 495 €/mo | ||
| 2017 | 32,000 km | Petrol | CheckedNone | 40,000 € Margin scheme, VAT not deductible or 683 €/mo | ||
| 2016 | 20,000 km | Petrol | CheckedNone | 40,000 € Margin scheme, VAT not deductible or 683 €/mo | ||
| 2022 | 21,000 km | Diesel | CheckedNone | 38,000 € Margin scheme, VAT not deductible or 649 €/mo | ||
| 2021 | 16,700 km | Petrol | CheckedNone | 50,000 € Margin scheme, VAT not deductible or 853 €/mo | ||
| 2017 | 90,000 km | Petrol | CheckedNone | 33,000 € Margin scheme, VAT not deductible or 563 €/mo | ||
| 2013 | 77,000 km | Petrol | CheckedNone | 28,000 € Margin scheme, VAT not deductible or 478 €/mo |
Margin scheme, VAT not deductible
or 1,081 €/mo
Margin scheme, VAT not deductible
or 569 €/mo
Margin scheme, VAT not deductible
or 550 €/mo
Margin scheme, VAT not deductible
or 759 €/mo
Margin scheme, VAT not deductible
or 759 €/mo
Margin scheme, VAT not deductible
or 721 €/mo
Margin scheme, VAT not deductible
or 948 €/mo
Margin scheme, VAT not deductible
or 626 €/mo
Margin scheme, VAT not deductible
or 531 €/mo